Government and public records
PACER RSS Feeds by Court: All 203 Federal Courts Listed
Federal courts on CM/ECF can publish a free RSS feed of their docket activity, but not all do, and many publish only some kinds of entries. This page lists all 203 courts in the registry (94 district, 94 bankruptcy, 13 courts of appeals, the Court of Federal Claims and the Court of International Trade) with their CM/ECF code, whether the feed was live, and what it carries.
PACER RSS Docket Monitor — New Federal Court Filings. Pay per result; see the Store page for current pricing.
Where this list comes from
This table is the court registry of owlabee's PACER RSS Docket Monitor Actor, published as is. It comes from two probes, both made from a datacenter IP:
- The 94 district courts and 94 bankruptcy courts were swept on 2026-10-17.
- The 13 courts of appeals, the Court of Federal Claims and the Court of International Trade were probed on 2026-11-07, a Saturday.
Each status is what its probe saw, not a guarantee: courts change their feed settings, and a feed that was empty or did not answer may work from another network or on another day.
District, bankruptcy and national courts publish their feed at https://ecf.<code>.uscourts.gov/cgi-bin/rss_outside.pl, covering the trailing 24 hours of docket activity. The courts of appeals publish theirs at https://ecf.<code>.uscourts.gov/n/beam/servlet/TransportRoom?servlet=RSSGenerator. No PACER account is needed to read a feed; opening a linked document on PACER is subject to PACER's own fees.
At a glance
- 143 of 203 courts had a live feed: 95 publish every docket entry type and 48 publish only some types.
- District and bankruptcy courts (2026-10-17): 135 of 188 live (94 all types, 41 some types), 23 answered with no entries, 30 did not answer. Their live feeds held 86,956 entries at sweep time.
- Courts of appeals (2026-11-07): 6 of 13 had entries. The other 7 published none: six are not configured for a feed, and the Second Circuit's feed is configured but was empty on the day of the probe.
- National courts (2026-11-07): both live. The Court of Federal Claims publishes every entry type; the Court of International Trade publishes some.
How to read the columns
- Live: all entry types: the feed says "Docket entries of type: all".
- Live: some entry types: the feed publishes only the types listed, exactly as the feed advertises them (for example
cmp,motion,order, ororders,opinions,judgmentsfor a court of appeals). - Answered with no entries: the endpoint exists but carried nothing during the probe, so what it carries is unknown.
- No feed configured: the court of appeals answers "not configured for feed".
- Did not answer: the request timed out, got an empty reply or an HTTP error from a datacenter IP, so what it carries is unknown.
- Entries in feed: how many items the feed held at probe time. It is one day's sample, not an average, and the two probes ran on different dates.
District and bankruptcy courts (188)
Swept on 2026-10-17. Grouped by state, each district's district court followed by its bankruptcy court. Jump to a state: AL AK AZ AR CA CO CT DE DC FL GA GU HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND MP OH OK OR PA PR RI SC SD TN TX UT VT VI VA WA WV WI WY
| State | Code | Court | Feed | What it carries | Entries in feed |
|---|---|---|---|---|---|
| AL | almd | U.S. District Court, Middle District of Alabama | Live: all entry types | All entry types | 166 |
| AL | almb | U.S. Bankruptcy Court, Middle District of Alabama | Live: some entry types | Only: answer, appeal, court, motion, order, caseupld, misc | 572 |
| AL | alnd | U.S. District Court, Northern District of Alabama | Answered with no entries | Unknown (feed answered with no entries) | – |
| AL | alnb | U.S. Bankruptcy Court, Northern District of Alabama | Did not answer | Unknown (HTTP 500 from a datacenter IP) | – |
| AL | alsd | U.S. District Court, Southern District of Alabama | Live: all entry types | All entry types | 141 |
| AL | alsb | U.S. Bankruptcy Court, Southern District of Alabama | Live: all entry types | All entry types | 867 |
| AK | akd | U.S. District Court, District of Alaska | Did not answer | Unknown (empty reply from a datacenter IP) | – |
| AK | akb | U.S. Bankruptcy Court, District of Alaska | Live: all entry types | All entry types | 35 |
| AZ | azd | U.S. District Court, District of Arizona | Live: all entry types | All entry types | 2,601 |
| AZ | azb | U.S. Bankruptcy Court, District of Arizona | Live: all entry types | All entry types | 1,187 |
| AR | ared | U.S. District Court, Eastern District of Arkansas | Live: some entry types | Only: order, order-cr, motion | 83 |
| AR | areb | U.S. Bankruptcy Court, Eastern District of Arkansas | Live: all entry types | All entry types | 608 |
| AR | arwd | U.S. District Court, Western District of Arkansas | Live: all entry types | All entry types | 122 |
| AR | arwb | U.S. Bankruptcy Court, Western District of Arkansas | Live: all entry types | All entry types | 285 |
| CA | cacd | U.S. District Court, Central District of California | Did not answer | Unknown (empty reply from a datacenter IP) | – |
| CA | cacb | U.S. Bankruptcy Court, Central District of California | Did not answer | Unknown (empty reply from a datacenter IP) | – |
| CA | caed | U.S. District Court, Eastern District of California | Did not answer | Unknown (timed out from a datacenter IP) | – |
| CA | caeb | U.S. Bankruptcy Court, Eastern District of California | Live: all entry types | All entry types | 1,310 |
| CA | cand | U.S. District Court, Northern District of California | Did not answer | Unknown (timed out from a datacenter IP) | – |
| CA | canb | U.S. Bankruptcy Court, Northern District of California | Live: all entry types | All entry types | 651 |
| CA | casd | U.S. District Court, Southern District of California | Did not answer | Unknown (timed out from a datacenter IP) | – |
| CA | casb | U.S. Bankruptcy Court, Southern District of California | Live: all entry types | All entry types | 395 |
| CO | cod | U.S. District Court, District of Colorado | Live: some entry types | Only: motion, order | 920 |
| CO | cob | U.S. Bankruptcy Court, District of Colorado | Live: all entry types | All entry types | 934 |
| CT | ctd | U.S. District Court, District of Connecticut | Live: all entry types | All entry types | 851 |
| CT | ctb | U.S. Bankruptcy Court, District of Connecticut | Did not answer | Unknown (timed out from a datacenter IP) | – |
| DE | ded | U.S. District Court, District of Delaware | Live: all entry types | All entry types | 534 |
| DE | deb | U.S. Bankruptcy Court, District of Delaware | Live: all entry types | All entry types | 611 |
| DC | dcd | U.S. District Court, District of Columbia | Live: all entry types | All entry types | 986 |
| DC | dcb | U.S. Bankruptcy Court, District of Columbia | Live: all entry types | All entry types | 137 |
| FL | flmd | U.S. District Court, Middle District of Florida | Live: all entry types | All entry types | 1,842 |
| FL | flmb | U.S. Bankruptcy Court, Middle District of Florida | Live: some entry types | Only: answer, appeal, court, motion, order, misc, caseupld, trustee | 2,258 |
| FL | flnd | U.S. District Court, Northern District of Florida | Answered with no entries | Unknown (feed answered with no entries) | – |
| FL | flnb | U.S. Bankruptcy Court, Northern District of Florida | Live: all entry types | All entry types | 2,049 |
| FL | flsd | U.S. District Court, Southern District of Florida | Live: all entry types | All entry types | 2,231 |
| FL | flsb | U.S. Bankruptcy Court, Southern District of Florida | Live: all entry types | All entry types | 2,233 |
| GA | gamd | U.S. District Court, Middle District of Georgia | Live: some entry types | Only: order, order-cr | 65 |
| GA | gamb | U.S. Bankruptcy Court, Middle District of Georgia | Live: some entry types | Only: answer, appeal, court, motion, order | 210 |
| GA | gand | U.S. District Court, Northern District of Georgia | Answered with no entries | Unknown (feed answered with no entries) | – |
| GA | ganb | U.S. Bankruptcy Court, Northern District of Georgia | Did not answer | Unknown (empty reply from a datacenter IP) | – |
| GA | gasd | U.S. District Court, Southern District of Georgia | Answered with no entries | Unknown (feed answered with no entries) | – |
| GA | gasb | U.S. Bankruptcy Court, Southern District of Georgia | Live: some entry types | Only: order | 59 |
| GU | gud | U.S. District Court, District of Guam | Configured, no entries at the probe | Configured for all; no entries at the probe, which ran on a Saturday | – |
| GU | gub | U.S. Bankruptcy Court, District of Guam | Configured, no entries at the probe | Configured for all; no entries at the probe, which ran on a Saturday | – |
| HI | hid | U.S. District Court, District of Hawaii | Live: some entry types | Only: cmp, order, order-cr | 45 |
| HI | hib | U.S. Bankruptcy Court, District of Hawaii | Live: some entry types | Only: appeal, motion, order, misc | 55 |
| ID | idd | U.S. District Court, District of Idaho | Live: some entry types | Only: allx, motion | 20 |
| ID | idb | U.S. Bankruptcy Court, District of Idaho | Live: some entry types | Only: answer, appeal, court, motion, order | 94 |
| IL | ilcd | U.S. District Court, Central District of Illinois | Live: all entry types | All entry types | 742 |
| IL | ilcb | U.S. Bankruptcy Court, Central District of Illinois | Live: all entry types | All entry types | 295 |
| IL | ilnd | U.S. District Court, Northern District of Illinois | Live: some entry types | Only: order, order-cr, motion, cmp | 992 |
| IL | ilnb | U.S. Bankruptcy Court, Northern District of Illinois | Did not answer | Unknown (timed out from a datacenter IP) | – |
| IL | ilsd | U.S. District Court, Southern District of Illinois | Live: some entry types | Only: motion, order, order-cr, cmp, charge-cr | 200 |
| IL | ilsb | U.S. Bankruptcy Court, Southern District of Illinois | Live: all entry types | All entry types | 392 |
| IN | innd | U.S. District Court, Northern District of Indiana | Live: all entry types | All entry types | 485 |
| IN | innb | U.S. Bankruptcy Court, Northern District of Indiana | Live: some entry types | Only: answer, appeal, motion, notice, order, plan | 383 |
| IN | insd | U.S. District Court, Southern District of Indiana | Live: some entry types | Only: adr, answer, appeal, appeal-cr, charge-cr, cmp, cvbevent-cr, detention-cr, discov, discovery-cr, minutes, minutes-cr, misc, misc-cr, misccs, mot2255, motion, notice, notice-cr, order, order-cr, plea-cr, respm, respm-cr, respoth, service, transfer, trial, trial-cr, waiver-cr | 683 |
| IN | insb | U.S. Bankruptcy Court, Southern District of Indiana | Live: all entry types | All entry types | 1,209 |
| IA | iand | U.S. District Court, Northern District of Iowa | Live: some entry types | Only: motion | 19 |
| IA | ianb | U.S. Bankruptcy Court, Northern District of Iowa | Live: some entry types | Only: answer, appeal, court, motion, order | 57 |
| IA | iasd | U.S. District Court, Southern District of Iowa | Live: all entry types | All entry types | 228 |
| IA | iasb | U.S. Bankruptcy Court, Southern District of Iowa | Live: all entry types | All entry types | 194 |
| KS | ksd | U.S. District Court, District of Kansas | Live: all entry types | All entry types | 477 |
| KS | ksb | U.S. Bankruptcy Court, District of Kansas | Live: all entry types | All entry types | 935 |
| KY | kyed | U.S. District Court, Eastern District of Kentucky | Answered with no entries | Unknown (feed answered with no entries) | – |
| KY | kyeb | U.S. Bankruptcy Court, Eastern District of Kentucky | Live: all entry types | All entry types | 782 |
| KY | kywd | U.S. District Court, Western District of Kentucky | Live: all entry types | All entry types | 429 |
| KY | kywb | U.S. Bankruptcy Court, Western District of Kentucky | Live: all entry types | All entry types | 829 |
| LA | laed | U.S. District Court, Eastern District of Louisiana | Did not answer | Unknown (timed out from a datacenter IP) | – |
| LA | laeb | U.S. Bankruptcy Court, Eastern District of Louisiana | Live: some entry types | Only: answer, appeal, court, misc, motion, order | 336 |
| LA | lamd | U.S. District Court, Middle District of Louisiana | Did not answer | Unknown (timed out from a datacenter IP) | – |
| LA | lamb | U.S. Bankruptcy Court, Middle District of Louisiana | Live: all entry types | All entry types | 238 |
| LA | lawd | U.S. District Court, Western District of Louisiana | Live: all entry types | All entry types | 695 |
| LA | lawb | U.S. Bankruptcy Court, Western District of Louisiana | Did not answer | Unknown (timed out from a datacenter IP) | – |
| ME | med | U.S. District Court, District of Maine | Live: some entry types | Only: order, order-cr | 53 |
| ME | meb | U.S. Bankruptcy Court, District of Maine | Configured, no entries at the probe | Configured for answer; no entries at the probe, which ran on a Saturday | – |
| MD | mdd | U.S. District Court, District of Maryland | Answered with no entries | Unknown (feed answered with no entries) | – |
| MD | mdb | U.S. Bankruptcy Court, District of Maryland | Live: all entry types | All entry types | 1,837 |
| MA | mad | U.S. District Court, District of Massachusetts | Live: some entry types | Only: answer, appeal, appeal-cr, charge-cr, cmp, detention-cr, discov, discov-cr, minutes, minute-cr, misc, misc-cr, mot2255, motion, notice, notice-cr, order, order-cr, plea-cr, respm, respm-cr, respoth, service, transfer, transer-cr, trial, trial-cr, waiver | 738 |
| MA | mab | U.S. Bankruptcy Court, District of Massachusetts | Live: some entry types | Only: answer, appeal, caseupld, claims, cmp, crbatch, misc, motion, notice, order, plan | 558 |
| MI | mied | U.S. District Court, Eastern District of Michigan | Live: some entry types | Only: answer, appeal, appeal-cr, charge-cr, cmp, motion, notice, notice-cr, order, order-cr, petition, petition-cr, respm, respm-cr, respoth, respp, respp-cr | 538 |
| MI | mieb | U.S. Bankruptcy Court, Eastern District of Michigan | Did not answer | Unknown (timed out from a datacenter IP) | – |
| MI | miwd | U.S. District Court, Western District of Michigan | Live: some entry types | Only: order, order-cr, motion | 162 |
| MI | miwb | U.S. Bankruptcy Court, Western District of Michigan | Answered with no entries | Unknown (feed answered with no entries) | – |
| MN | mnd | U.S. District Court, District of Minnesota | Did not answer | Unknown (timed out from a datacenter IP) | – |
| MN | mnb | U.S. Bankruptcy Court, District of Minnesota | Did not answer | Unknown (timed out from a datacenter IP) | – |
| MS | msnd | U.S. District Court, Northern District of Mississippi | Answered with no entries | Unknown (feed answered with no entries) | – |
| MS | msnb | U.S. Bankruptcy Court, Northern District of Mississippi | Did not answer | Unknown (timed out from a datacenter IP) | – |
| MS | mssd | U.S. District Court, Southern District of Mississippi | Live: all entry types | All entry types | 395 |
| MS | mssb | U.S. Bankruptcy Court, Southern District of Mississippi | Did not answer | Unknown (timed out from a datacenter IP) | – |
| MO | moed | U.S. District Court, Eastern District of Missouri | Did not answer | Unknown (timed out from a datacenter IP) | – |
| MO | moeb | U.S. Bankruptcy Court, Eastern District of Missouri | Live: all entry types | All entry types | 677 |
| MO | mowd | U.S. District Court, Western District of Missouri | Live: some entry types | Only: order, order-cr, motion | 250 |
| MO | mowb | U.S. Bankruptcy Court, Western District of Missouri | Did not answer | Unknown (timed out from a datacenter IP) | – |
| MT | mtd | U.S. District Court, District of Montana | Live: all entry types | All entry types | 209 |
| MT | mtb | U.S. Bankruptcy Court, District of Montana | Live: some entry types | Only: answer, appeal, court, motion, order | 43 |
| NE | ned | U.S. District Court, District of Nebraska | Did not answer | Unknown (timed out from a datacenter IP) | – |
| NE | neb | U.S. Bankruptcy Court, District of Nebraska | Live: all entry types | All entry types | 375 |
| NV | nvd | U.S. District Court, District of Nevada | Did not answer | Unknown (timed out from a datacenter IP) | – |
| NV | nvb | U.S. Bankruptcy Court, District of Nevada | Did not answer | Unknown (timed out from a datacenter IP) | – |
| NH | nhd | U.S. District Court, District of New Hampshire | Live: all entry types | All entry types | 199 |
| NH | nhb | U.S. Bankruptcy Court, District of New Hampshire | Live: some entry types | Only: answer, appeal, court, motion, order, auditor, caseupld, claims, cmp, crbatch, crmisc, misc, notice, plan, trustee | 116 |
| NJ | njd | U.S. District Court, District of New Jersey | Live: all entry types | All entry types | 1,563 |
| NJ | njb | U.S. Bankruptcy Court, District of New Jersey | Live: some entry types | Only: answer, appeal, court, motion, order, misc, plan | 1,239 |
| NM | nmd | U.S. District Court, District of New Mexico | Answered with no entries | Unknown (feed answered with no entries) | – |
| NM | nmb | U.S. Bankruptcy Court, District of New Mexico | Did not answer | Unknown (timed out from a datacenter IP) | – |
| NY | nyed | U.S. District Court, Eastern District of New York | Answered with no entries | Unknown (feed answered with no entries) | – |
| NY | nyeb | U.S. Bankruptcy Court, Eastern District of New York | Live: all entry types | All entry types | 830 |
| NY | nynd | U.S. District Court, Northern District of New York | Live: some entry types | Only: cmp, order, order-cr, motion | 232 |
| NY | nynb | U.S. Bankruptcy Court, Northern District of New York | Live: all entry types | All entry types | 886 |
| NY | nysd | U.S. District Court, Southern District of New York | Live: some entry types | Only: adr, answer, appeal, appeal-cr, charge-cr, cmp, discov, discovery-cr, misc, misc-cr, misccs, mot2255, motion, notice, notice-cr, order, order-cr, respm, respm-cr, respoth, service, service-cr, transfer, transfer-cr, trial, trial-cr, waiver-cr, detention-cr, minutes, minutes-cr, plea | 2,674 |
| NY | nysb | U.S. Bankruptcy Court, Southern District of New York | Live: all entry types | All entry types | 620 |
| NY | nywd | U.S. District Court, Western District of New York | Answered with no entries | Unknown (feed answered with no entries) | – |
| NY | nywb | U.S. Bankruptcy Court, Western District of New York | Live: some entry types | Only: answer, appeal, court, motion, order, misc, cmp | 366 |
| NC | nced | U.S. District Court, Eastern District of North Carolina | Live: all entry types | All entry types | 716 |
| NC | nceb | U.S. Bankruptcy Court, Eastern District of North Carolina | Answered with no entries | Unknown (feed answered with no entries) | – |
| NC | ncmd | U.S. District Court, Middle District of North Carolina | Live: all entry types | All entry types | 273 |
| NC | ncmb | U.S. Bankruptcy Court, Middle District of North Carolina | Live: all entry types | All entry types | 596 |
| NC | ncwd | U.S. District Court, Western District of North Carolina | Live: all entry types | All entry types | 376 |
| NC | ncwb | U.S. Bankruptcy Court, Western District of North Carolina | Live: some entry types | Only: answer, appeal, court, motion, order | 118 |
| ND | ndd | U.S. District Court, District of North Dakota | Answered with no entries | Unknown (feed answered with no entries) | – |
| ND | ndb | U.S. Bankruptcy Court, District of North Dakota | Live: all entry types | All entry types | 75 |
| MP | nmid | U.S. District Court, District of Northern Mariana Islands | Configured, no entries at the probe | Configured for order, order-cr, motion; no entries at the probe, which ran on a Saturday | – |
| MP | nmib | U.S. Bankruptcy Court, District of Northern Mariana Islands | Configured, no entries at the probe | Configured for answer, appeal, court, motion, order; no entries at the probe, which ran on a Saturday | – |
| OH | ohnd | U.S. District Court, Northern District of Ohio | Live: some entry types | Only: cmp, order, order_cr, motion, charge_cr | 303 |
| OH | ohnb | U.S. Bankruptcy Court, Northern District of Ohio | Live: all entry types | All entry types | 1,187 |
| OH | ohsd | U.S. District Court, Southern District of Ohio | Live: all entry types | All entry types | 729 |
| OH | ohsb | U.S. Bankruptcy Court, Southern District of Ohio | Live: all entry types | All entry types | 1,131 |
| OK | oked | U.S. District Court, Eastern District of Oklahoma | Did not answer | Unknown (timed out from a datacenter IP) | – |
| OK | okeb | U.S. Bankruptcy Court, Eastern District of Oklahoma | Did not answer | Unknown (timed out from a datacenter IP) | – |
| OK | oknd | U.S. District Court, Northern District of Oklahoma | Answered with no entries | Unknown (feed answered with no entries) | – |
| OK | oknb | U.S. Bankruptcy Court, Northern District of Oklahoma | Did not answer | Unknown (timed out from a datacenter IP) | – |
| OK | okwd | U.S. District Court, Western District of Oklahoma | Did not answer | Unknown (timed out from a datacenter IP) | – |
| OK | okwb | U.S. Bankruptcy Court, Western District of Oklahoma | Did not answer | Unknown (timed out from a datacenter IP) | – |
| OR | ord | U.S. District Court, District of Oregon | Live: all entry types | All entry types | 370 |
| OR | orb | U.S. Bankruptcy Court, District of Oregon | Live: some entry types | Only: answer, appeal, court, motion, order, trustee, notice | 371 |
| PA | paed | U.S. District Court, Eastern District of Pennsylvania | Live: all entry types | All entry types | 1,303 |
| PA | paeb | U.S. Bankruptcy Court, Eastern District of Pennsylvania | Live: all entry types | All entry types | 851 |
| PA | pamd | U.S. District Court, Middle District of Pennsylvania | Answered with no entries | Unknown (feed answered with no entries) | – |
| PA | pamb | U.S. Bankruptcy Court, Middle District of Pennsylvania | Live: all entry types | All entry types | 519 |
| PA | pawd | U.S. District Court, Western District of Pennsylvania | Live: some entry types | Only: order, order-cr, motion, cmp | 367 |
| PA | pawb | U.S. Bankruptcy Court, Western District of Pennsylvania | Live: all entry types | All entry types | 736 |
| PR | prd | U.S. District Court, District of Puerto Rico | Live: all entry types | All entry types | 715 |
| PR | prb | U.S. Bankruptcy Court, District of Puerto Rico | Live: all entry types | All entry types | 650 |
| RI | rid | U.S. District Court, District of Rhode Island | Live: all entry types | All entry types | 162 |
| RI | rib | U.S. Bankruptcy Court, District of Rhode Island | Live: all entry types | All entry types | 198 |
| SC | scd | U.S. District Court, District of South Carolina | Live: all entry types | All entry types | 750 |
| SC | scb | U.S. Bankruptcy Court, District of South Carolina | Live: all entry types | All entry types | 769 |
| SD | sdd | U.S. District Court, District of South Dakota | Live: all entry types | All entry types | 191 |
| SD | sdb | U.S. Bankruptcy Court, District of South Dakota | Live: all entry types | All entry types | 93 |
| TN | tned | U.S. District Court, Eastern District of Tennessee | Live: all entry types | All entry types | 336 |
| TN | tneb | U.S. Bankruptcy Court, Eastern District of Tennessee | Live: all entry types | All entry types | 923 |
| TN | tnmd | U.S. District Court, Middle District of Tennessee | Live: some entry types | Only: order, order-cr, motion | 207 |
| TN | tnmb | U.S. Bankruptcy Court, Middle District of Tennessee | Live: all entry types | All entry types | 627 |
| TN | tnwd | U.S. District Court, Western District of Tennessee | Live: all entry types | All entry types | 369 |
| TN | tnwb | U.S. Bankruptcy Court, Western District of Tennessee | Live: all entry types | All entry types | 1,014 |
| TX | txed | U.S. District Court, Eastern District of Texas | Live: all entry types | All entry types | 974 |
| TX | txeb | U.S. Bankruptcy Court, Eastern District of Texas | Live: some entry types | Only: answer, appeal, auditor, caseupld, claims, cmp, court, misc, motion, notice, order, plan, trustee | 430 |
| TX | txnd | U.S. District Court, Northern District of Texas | Live: some entry types | Only: order, order-cr, charge-cr, cmp, answer | 409 |
| TX | txnb | U.S. Bankruptcy Court, Northern District of Texas | Live: all entry types | All entry types | 1,425 |
| TX | txsd | U.S. District Court, Southern District of Texas | Live: all entry types | All entry types | 2,846 |
| TX | txsb | U.S. Bankruptcy Court, Southern District of Texas | Live: all entry types | All entry types | 1,989 |
| TX | txwd | U.S. District Court, Western District of Texas | Live: all entry types | All entry types | 3,969 |
| TX | txwb | U.S. Bankruptcy Court, Western District of Texas | Live: all entry types | All entry types | 1,102 |
| UT | utd | U.S. District Court, District of Utah | Live: some entry types | Only: order, order-cr, motion | 174 |
| UT | utb | U.S. Bankruptcy Court, District of Utah | Live: all entry types | All entry types | 824 |
| VT | vtd | U.S. District Court, District of Vermont | Live: all entry types | All entry types | 93 |
| VT | vtb | U.S. Bankruptcy Court, District of Vermont | Live: all entry types | All entry types | 32 |
| VI | vid | U.S. District Court, District of Virgin Islands | Live: some entry types | Only: order, order-cr | 13 |
| VI | vib | U.S. Bankruptcy Court, District of Virgin Islands | Configured, no entries at the probe | Configured for answer, appeal, motion, order; no entries at the probe, which ran on a Saturday | – |
| VA | vaed | U.S. District Court, Eastern District of Virginia | Answered with no entries | Unknown (feed answered with no entries) | – |
| VA | vaeb | U.S. Bankruptcy Court, Eastern District of Virginia | Did not answer | Unknown (timed out from a datacenter IP) | – |
| VA | vawd | U.S. District Court, Western District of Virginia | Live: all entry types | All entry types | 468 |
| VA | vawb | U.S. Bankruptcy Court, Western District of Virginia | Live: some entry types | Only: answer, appeal, court, motion, order | 143 |
| WA | waed | U.S. District Court, Eastern District of Washington | Live: all entry types | All entry types | 288 |
| WA | waeb | U.S. Bankruptcy Court, Eastern District of Washington | Live: all entry types | All entry types | 171 |
| WA | wawd | U.S. District Court, Western District of Washington | Live: all entry types | All entry types | 893 |
| WA | wawb | U.S. Bankruptcy Court, Western District of Washington | Live: all entry types | All entry types | 895 |
| WV | wvnd | U.S. District Court, Northern District of West Virginia | Live: all entry types | All entry types | 235 |
| WV | wvnb | U.S. Bankruptcy Court, Northern District of West Virginia | Live: all entry types | All entry types | 186 |
| WV | wvsd | U.S. District Court, Southern District of West Virginia | Answered with no entries | Unknown (feed answered with no entries) | – |
| WV | wvsb | U.S. Bankruptcy Court, Southern District of West Virginia | Live: all entry types | All entry types | 127 |
| WI | wied | U.S. District Court, Eastern District of Wisconsin | Live: all entry types | All entry types | 440 |
| WI | wieb | U.S. Bankruptcy Court, Eastern District of Wisconsin | Live: some entry types | Only: answer, appeal, court, misc, motion, order, trustee | 664 |
| WI | wiwd | U.S. District Court, Western District of Wisconsin | Live: all entry types | All entry types | 207 |
| WI | wiwb | U.S. Bankruptcy Court, Western District of Wisconsin | Live: all entry types | All entry types | 377 |
| WY | wyd | U.S. District Court, District of Wyoming | Live: all entry types | All entry types | 188 |
| WY | wyb | U.S. Bankruptcy Court, District of Wyoming | Live: all entry types | All entry types | 52 |
Courts of appeals (13)
Probed on 2026-11-07. Appellate feeds carry orders, opinions and judgments only. They never list new appeals or briefs, so they are for following an appeal you already know about, not for spotting new ones. In the Actor, newCasesOnly drops every appellate entry; follow an appeal with caseNumbers instead.
| State | Code | Court | Feed | What it carries | Entries in feed |
|---|---|---|---|---|---|
| – | ca1 | U.S. Court of Appeals for the First Circuit | No feed configured | Nothing (the court answers "not configured for feed") | – |
| – | ca2 | U.S. Court of Appeals for the Second Circuit | Configured, no entries at the probe | Configured for orders, opinions; no entries at the probe, which ran on a Saturday | – |
| – | ca3 | U.S. Court of Appeals for the Third Circuit | No feed configured | Nothing (the court answers "not configured for feed") | – |
| – | ca4 | U.S. Court of Appeals for the Fourth Circuit | Live: some entry types | Only: orders, opinions, judgments | 63 |
| – | ca5 | U.S. Court of Appeals for the Fifth Circuit | No feed configured | Nothing (the court answers "not configured for feed") | – |
| – | ca6 | U.S. Court of Appeals for the Sixth Circuit | Live: some entry types | Only: orders, opinions, judgments | 65 |
| – | ca7 | U.S. Court of Appeals for the Seventh Circuit | No feed configured | Nothing (the court answers "not configured for feed") | – |
| – | ca8 | U.S. Court of Appeals for the Eighth Circuit | No feed configured | Nothing (the court answers "not configured for feed") | – |
| – | ca9 | U.S. Court of Appeals for the Ninth Circuit | No feed configured | Nothing (the court answers "not configured for feed") | – |
| – | ca10 | U.S. Court of Appeals for the Tenth Circuit | Live: some entry types | Only: opinions | 7 |
| – | ca11 | U.S. Court of Appeals for the Eleventh Circuit | Live: some entry types | Only: opinions | 5 |
| – | cadc | U.S. Court of Appeals for the District of Columbia Circuit | Live: some entry types | Only: orders, opinions, judgments | 23 |
| – | cafc | U.S. Court of Appeals for the Federal Circuit | Live: some entry types | Only: orders, opinions, judgments | 4 |
The probe ran on a Saturday, so the Second Circuit (ca2), whose feed is configured for orders and opinions, had nothing to show. all-appellate selects the 6 circuits with entries at the probe; name ca2 explicitly to watch it.
National courts: Federal Claims and International Trade (2)
Probed on 2026-11-07. Both use the same feed as the district courts, so their records have the same shape.
| State | Code | Court | Feed | What it carries | Entries in feed |
|---|---|---|---|---|---|
| – | cofc | U.S. Court of Federal Claims | Live: all entry types | All entry types | 494 |
| – | cit | U.S. Court of International Trade | Live: some entry types | Only: answer, appeal, cmp, misc, motion, notice, order. Titles carry the case number only, no party names | 257 |
all-nationalselects both.cfcanduscfcare accepted forcofc.- Court of International Trade feed titles carry only the case number, no party names, so party filters cannot match its entries. Filter it by case number or entry text instead.
Courts by feed status
All entry types (95)
almd alsd alsb akb azd azb areb arwd arwb caeb canb casb cob ctd ded deb dcd dcb flmd flnb flsd flsb ilcd ilcb ilsb innd insb iasd iasb ksd ksb kyeb kywd kywb lamb lawd mdb mssd moeb mtd neb nhd njd nyeb nynb nysb nced ncmd ncmb ncwd ndb ohnb ohsd ohsb ord paed paeb pamb pawb prd prb rid rib scd scb sdd sdb tned tneb tnmb tnwd tnwb txed txnb txsd txsb txwd txwb utb vtd vtb vawd waed waeb wawd wawb wvnd wvnb wvsb wied wiwd wiwb wyd wyb cofc
Some entry types (48)
almb ared cod flmb gamd gamb gasb hid hib idd idb ilnd ilsd innb insd iand ianb laeb med mad mab mied miwd mowd mtb nhb njb nynd nysd nywb ncwb ohnd orb pawd tnmd txeb txnd utd vid vawb wieb cit ca4 ca6 ca10 ca11 cadc cafc
No entries or no feed configured (30)
alnd flnd gand gasd gud gub kyed meb mdd miwb msnd nmd nyed nywd nceb ndd nmid nmib oknd pamd vib vaed wvsd ca1 ca2 ca3 ca5 ca7 ca8 ca9
Did not answer from a datacenter IP (30)
alnb akd cacd cacb caed cand casd ctb ganb ilnb laed lamd lawb mieb mnd mnb msnb mssb moed mowb ned nvd nvb nmb oked okeb oknb okwd okwb vaeb
Largest district and bankruptcy feeds
The ten live district and bankruptcy feeds holding the most entries in their 24-hour window on 2026-10-17. One day's sample, so treat it as a rough guide to volume.
