Free data · updated November 8, 2026
New building permits by city this week
New building permits issued this week in New York, Chicago, San Francisco, Seattle, Austin, Boston, Nashville, Denver, Raleigh and Columbus: type, status, valuation and street. Generated November 8, 2026 from our own permits Actor.
Building Permits Scraper — Roofing & Construction Leads on Apify Store. Pay per result; see the Store page for current pricing.
This week at a glance
The newest permits issued in ten US cities in the 7 days to November 8, 2026: at most seven per city, newest first. Valuation is the declared or estimated job cost as the city publishes it (some publish none, and some publish placeholder values such as $1).
| City | Permits shown | Valuation of those shown | Most common types |
|---|---|---|---|
| San Francisco, CA | 6 | $74,503 | otc alterations permit |
| Chicago, IL | 7 | $191,167 | PERMIT – EXPRESS PERMIT PROGRAM, PERMIT - RENOVATION/ALTERATION |
| New York City, NY | 7 | $426,980 | General Construction, Sidewalk Shed, Mechanical Systems |
| Raleigh, NC | 7 | $57,787 | Building |
| Seattle, WA | 7 | $3,215,536 | Building, Demolition |
| Austin, TX | 7 | $1 | Electrical Permit, Building Permit, Driveway / Sidewalks |
| Nashville / Davidson County, TN | 7 | $1,287,816 | Building Residential - New, Building Demolition Permit, Building Sign Permit |
| Denver, CO (residential construction) | 7 | $973,709 | Residential construction |
| Boston, MA | 7 | $1,063,076 | Short Form Bldg Permit, Gas Permit, Electrical Permit |
| Columbus, OH | 7 | $4,065,000 | 1,2,3 Family, Commercial |
By city
Location is shown at street level only: house numbers are removed. Names of owners, applicants and contractors are not shown on this page.
San Francisco, CA (6)
| Issued | Permit type | Status | Valuation | Street, city | Permit number |
|---|---|---|---|---|---|
| 2026-11-06 | otc alterations permit 1 family dwelling | issued | $64,000 | Longview Ct, San Francisco | 202611060515 |
| 2026-11-06 | otc alterations permit retail sales | issued | $1 | Powell St, San Francisco | 202611060501 |
| 2026-11-06 | otc alterations permit 1 family dwelling | issued | $5,000 | Del Monte St, San Francisco | 202611060510 |
| 2026-11-06 | otc alterations permit health studios & gym | complete | $1 | Market St, San Francisco | 202611060512 |
| 2026-11-06 | otc alterations permit 1 family dwelling | issued | $5,500 | Curtis St, San Francisco | 202611060487 |
| 2026-11-06 | otc alterations permit apartments | issued | $1 | Pine St, San Francisco | 202611060505 |
Source: DBI Building Permits, the jurisdiction's open-data portal.
Chicago, IL (7)
| Issued | Permit type | Status | Valuation | Street, city | Permit number |
|---|---|---|---|---|---|
| 2026-11-06 | PERMIT – EXPRESS PERMIT PROGRAM Detached Frame Garage | ACTIVE | $47,300 | W 109TH ST, Chicago | B200519106 |
| 2026-11-06 | PERMIT – EXPRESS PERMIT PROGRAM Masonry Work | ACTIVE | $18,900 | S DR MARTIN LUTHER KING JR DR, Chicago | B200518823 |
| 2026-11-06 | PERMIT – EXPRESS PERMIT PROGRAM Electrical Work | ACTIVE | $45,600 | W 83RD PL, Chicago | B200519041 |
| 2026-11-06 | PERMIT - RENOVATION/ALTERATION | ACTIVE | $18,000 | N CLAREMONT AVE, Chicago | 101082166 |
| 2026-11-06 | PERMIT - RENOVATION/ALTERATION | ACTIVE | $8,500 | W 60TH ST, Chicago | 101085136 |
| 2026-11-06 | PERMIT – EXPRESS PERMIT PROGRAM Electrical Work | ACTIVE | $867 | S STATE ST, Chicago | B200512650 |
| 2026-11-06 | PERMIT – EXPRESS PERMIT PROGRAM Electrical Work | ACTIVE | $52,000 | N LA SALLE ST, Chicago | B200517991 |
Source: Building Permits, the jurisdiction's open-data portal.
New York City, NY (7)
| Issued | Permit type | Status | Valuation | Street, city | Permit number |
|---|---|---|---|---|---|
| 2026-11-06 | Sidewalk Shed Initial Permit | Permit Issued | $9,000 | EAST 22 STREET, Brooklyn | B01483867-I1-SH |
| 2026-11-06 | Mechanical Systems Renewal Permit Without Changes | Permit Issued | $100,000 | THIRD AVENUE, Manhattan | M01285552-S1-MS |
| 2026-11-06 | Supported Scaffold Initial Permit | Permit Issued | $1,000 | CROSBY STREET, Manhattan | M01483872-I1-SF |
| 2026-11-06 | General Construction Renewal Permit Without Changes | Permit Issued | – | CLINTON AVENUE, Bronx | X01194388-I1-GC |
| 2026-11-06 | General Construction Renewal Permit Without Changes | Permit Issued | $310,000 | MADISON AVENUE, Manhattan | M01167662-I1-GC |
| 2026-11-06 | Sidewalk Shed Initial Permit | Permit Issued | $1,000 | SULLIVAN STREET, Manhattan | M01484554-I1-SH |
| 2026-11-06 | General Construction Initial Permit | Permit Issued | $5,980 | GARAGE TREADWELL AVENUE, Staten Island | S01456329-I1-GC |
Source: DOB NOW: Build – Approved Permits, the jurisdiction's open-data portal.
Raleigh, NC (7)
| Issued | Permit type | Status | Valuation | Street, city | Permit number |
|---|---|---|---|---|---|
| 2026-11-06 | Building Alteration/Repairs | Permit Issued | $5,000 | Glascock St, RALEIGH | BLDR-051698-2026 |
| 2026-11-06 | Building Alteration/Repairs | Permit Issued | $9,598 | Ladys Slipper Ct, RALEIGH | BLDNR-050690-2026 |
| 2026-11-06 | Building Alteration/Repairs | Permit Issued | $9,598 | Trillium Cir, RALEIGH | BLDNR-050685-2026 |
| 2026-11-06 | Building Alteration/Repairs | Permit Issued | $4,799 | Trillium Cir, RALEIGH | BLDNR-050688-2026 |
| 2026-11-06 | Building Alteration/Repairs | Permit Issued | $9,598 | Lupine Ct, RALEIGH | BLDNR-050678-2026 |
| 2026-11-06 | Building Alteration/Repairs | Permit Issued | $9,598 | Lupine Ct, RALEIGH | BLDNR-050677-2026 |
| 2026-11-06 | Building Alteration/Repairs | Permit Issued | $9,598 | Trillium Cir, RALEIGH | BLDNR-050687-2026 |
Source: Building Permits (ArcGIS), the jurisdiction's open-data portal.
Seattle, WA (7)
| Issued | Permit type | Status | Valuation | Street, city | Permit number |
|---|---|---|---|---|---|
| 2026-11-06 | Building Addition/Alteration | Issued | $100,000 | NE 63RD ST, SEATTLE | 7143986-CN |
| 2026-11-06 | Building Addition/Alteration | Issued | $35,000 | –, SEATTLE | 7139612-CN |
| 2026-11-06 | Building Tenant Improvment | Issued | $404,400 | OLIVE WAY, SEATTLE | 7152447-BK |
| 2026-11-06 | Building New | Issued | $352,518 | –, SEATTLE | 7136280-CN |
| 2026-11-06 | Demolition Demolition | Issued | $1,950,000 | –, SEATTLE | 7136281-DM |
| 2026-11-06 | Building New | Issued | $348,618 | NE 90TH ST, SEATTLE | 7136979-CN |
| 2026-11-06 | Building Addition/Alteration | Issued | $25,000 | NOB HILL AVE N, SEATTLE | 7123795-CN |
Source: SDCI Building Permits, the jurisdiction's open-data portal.
Austin, TX (7)
| Issued | Permit type | Status | Valuation | Street, city | Permit number |
|---|---|---|---|---|---|
| 2026-11-06 | Electrical Permit Auxiliary Power | Active | – | DUSIK LN, AUSTIN | 2026-142083 EP |
| 2026-11-06 | Driveway / Sidewalks New | Active | – | MC MURTRY ST, AUSTIN | 2026-064019 DS |
| 2026-11-06 | Electrical Permit Homebuilder Loop | Active | – | MURANO DR, AUSTIN | 2026-144319 EP |
| 2026-11-06 | Mechanical Permit New | Active | – | DOWNS DR, AUSTIN | 2026-109370 MP |
| 2026-11-06 | Plumbing Permit Repair | Active | – | DENSON DR, AUSTIN | 2026-143993 PP |
| 2026-11-06 | Building Permit New | Active | – | LEON ST, AUSTIN | 2026-142525 BP |
| 2026-11-06 | Building Permit Repair | Active | $1 | BELCLAIRE CIR, AUSTIN | 2026-145487 BP |
Source: Issued Construction Permits, the jurisdiction's open-data portal.
Nashville / Davidson County, TN (7)
| Issued | Permit type | Status | Valuation | Street, city | Permit number |
|---|---|---|---|---|---|
| 2026-11-05 | Building Residential - New Multifamily, Condominium > 5 Unit Bldg | – | $364,438 | RICHMOND BND, NASHVILLE | 2025006464 |
| 2026-11-05 | Building Residential - New Single Family Residence | – | $388,079 | RICHMOND BND, NASHVILLE | 2025006485 |
| 2026-11-05 | Building Sign Permit Sign - Ground / Wall Signs | – | $1,207 | –, NASHVILLE | 2025069683 |
| 2026-11-05 | Building Residential - Addition Single Family Residence | – | $277,092 | TIMMONS ST, NASHVILLE | 2026058963 |
| 2026-11-05 | Building Demolition Permit Demolition Permit - Residential | – | $35,000 | ELYSIAN FIELDS RD, NASHVILLE | 2026060570 |
| 2026-11-05 | Building Commercial - Addition Building Contractor Supply, Storage S-1 | – | $200,000 | B BRANDAU RD, HERMITAGE | 2026060902 |
| 2026-11-05 | Building Demolition Permit Demolition Permit - Residential | – | $22,000 | ELYSIAN FIELDS RD, NASHVILLE | 2026062412 |
Source: Building Permits Issued (ArcGIS), the jurisdiction's open-data portal.
Denver, CO (residential construction) (7)
| Issued | Permit type | Status | Valuation | Street, city | Permit number |
|---|---|---|---|---|---|
| 2026-11-05 | Residential construction Alteration/Tenant Finish | – | $6,825 | W Mississippi AVE, Denver | 2026-RESCON-0003503 |
| 2026-11-05 | Residential construction Alteration/Tenant Finish | – | $135,000 | E 8th AVE, Denver | 2026-RESCON-0003519 |
| 2026-11-05 | Residential construction Alteration/Tenant Finish | – | $75,000 | S Vine ST, Denver | 2026-RESCON-0003515 |
| 2026-11-05 | Residential construction New Building | – | $750,000 | S Gilpin ST, Denver | 2026-RESCON-0002042 |
| 2026-11-05 | Residential construction Alteration/Tenant Finish | – | $250 | S Saint Paul ST, Denver | 2026-RESCON-0003511 |
| 2026-11-05 | Residential construction New Building | – | – | S York ST SFR, Denver | 2026-RESCON-0001838 |
| 2026-11-04 | Residential construction Repair/Replace | – | $6,634 | E Oberlin PL, Denver | 2026-RESCON-0003138 |
Source: Residential construction permits (ArcGIS), the jurisdiction's open-data portal.
Boston, MA (7)
| Issued | Permit type | Status | Valuation | Street, city | Permit number |
|---|---|---|---|---|---|
| 2026-11-05 | Short Form Bldg Permit ROOF | Open | $91,076 | Beacon ST, Boston | SF1885940 |
| 2026-11-05 | Gas Permit GAS | Open | $15,000 | Train ST, Dorchester | G1916137 |
| 2026-11-05 | Electrical Permit OTHER | Open | $800 | Saratoga ST, East Boston | E1866906 |
| 2026-11-05 | Electrical Low Voltage LVOLT | Open | $20,300 | Federal ST, Boston | ELV1916525 |
| 2026-11-05 | Short Form Bldg Permit ROOF | Open | $13,900 | Hyde Park AV, Hyde Park | SF1907575 |
| 2026-11-05 | Short Form Bldg Permit INTEXT | Open | $72,000 | Endicott ST, Boston | SF1911596 |
| 2026-11-05 | Short Form Bldg Permit INTREN | Open | $850,000 | Fruit ST, Boston | SF1909370 |
Source: Approved Building Permits (Analyze Boston, CKAN), the jurisdiction's open-data portal.
Columbus, OH (7)
| Issued | Permit type | Status | Valuation | Street, city | Permit number |
|---|---|---|---|---|---|
| 2026-11-05 | 1,2,3 Family MEP — Electrical | Permit Issued | – | REINHARD AVE, Columbus | EMEPR2644964 |
| 2026-11-05 | Commercial Special — Advance Construction Start | Permit Issued | $4,000,000 | CHATHAM LN, Columbus | ACS2644821 |
| 2026-11-05 | 1,2,3 Family MEP — Plumbing | Permit Issued | – | E NORTH BROADWAY, Columbus | PMEPR2645126 |
| 2026-11-05 | 1,2,3 Family Structural — Roof, Siding, Windows, Doors | Permit Issued | $40,000 | FAIR AVE, Columbus | RSWDR2644982 |
| 2026-11-05 | 1,2,3 Family Structural — Roof, Siding, Windows, Doors | Permit Issued | $25,000 | W COMO AVE, Columbus | RSWDR2645091 |
| 2026-11-05 | Commercial MEP — Electrical | Permit Issued | – | W 5TH AVE, Columbus | EMEPC2644950 |
| 2026-11-05 | 1,2,3 Family MEP — Mechanical | Permit Issued | – | STUDER AVE, Columbus | MMEPR2645038 |
Source: Building Permits (ArcGIS), the jurisdiction's open-data portal.
How this page is made
Generated on November 8, 2026 (2026-11-08T04:16:05Z) from 2 runs of our own Building Permits Scraper — Roofing & Construction Leads Actor, each with a small fixed input and a spending cap. Each record is cut down to permit type, status, dates, valuation, permit number and the street and city of the site. It is refreshed once a week. The records shown are a sample, not the full feed: the Actor returns every record in the window.
The same records as JSON: data/permits.json. To reproduce them, run the Actor with these inputs:
{
"jurisdictions": [
"nyc",
"chicago",
"san-francisco",
"seattle",
"raleigh"
],
"issuedWithinDays": 7,
"maxResultsPerJurisdiction": 7,
"maxSecondsPerJurisdiction": 120,
"onlyNewSinceLastRun": false,
"includeRaw": false
}
{
"jurisdictions": [
"austin",
"boston",
"nashville",
"denver-residential",
"columbus"
],
"issuedWithinDays": 7,
"maxResultsPerJurisdiction": 7,
"maxSecondsPerJurisdiction": 120,
"onlyNewSinceLastRun": false,
"includeRaw": false
}
Legal
Not a consumer report. Not for employment, credit, insurance, housing or tenant-screening decisions. These are public records published by each city under its open-data terms, shown as published (with the house number removed). Not affiliated with or endorsed by any of the cities named; their names identify the source of the records. If you use permit records for outreach, telemarketing laws apply (in the US the TCPA and the National Do Not Call Registry).
FAQ
How do I get every permit, or only roofing or solar permits?
Run Building Permits Scraper — Roofing & Construction Leads with your cities, a date window and permitTypes such as ["roof", "solar"], or a minEstimatedCost. Monitor mode (onlyNewSinceLastRun) on a daily schedule returns only permits not seen before.
Which cities are covered?
The Actor reads 120 official open-data datasets: 102 US cities, counties, states and trade-permit datasets, and 18 Canadian ones. The building permits API guide explains the fields; the Actor's README lists every jurisdiction.
What about cities on Accela or EnerGov portals?
A sister Actor reads those: Accela Citizen Access & EnerGov Permit Scraper (Any City), in the same schema.